Bed Tool Box Low Profile By Thule - GM (19303349)
OEM GM Bed Tool Box Low Profile By Thule for 2014-2023 GM
Bed Tool Box Low Profile By Thule - GM (19303349)
OEM GM Bed Tool Box Low Profile By Thule for 2014-2023 GM
Details
- Genuine:
- SKU: 19303349
- Other Names: Truck Tool Box
- Condition: New
- Install Time: 0.25 hours
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Sierra 2500 HD | AT4, Base, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 3500 HD | AT4, Base, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
GM Parts Club
GMPartsClub.com is one of the largest providers of online genuine 2014-2023 Bed Tool Box Low Profile By Thule parts in the United States, including #19303349. We offer wholesale pricing, fast shipping, and no-hassle returns. We have a massive four-story Dallas parts warehouse of inventory and ship most orders the same day. Please provide your VIN when checking out to activate our product fit guarantee. While some orders are processed the same day, please allow 24-48 business hours for your parts order to be processed.
GM
2014-2023 Bed Tool Box Low Profile By Thule parts are backed by a Genuine GM parts warranty.
- We offer genuine GM OEM parts and accessories for Chevrolet, GMC, Buick, and Cadillac
- Left (or LH) means Driver and RIght (or RH) means passenger. Left and RIght are determined from the driver's perspective behind the wheel.
- This online catalog is for reference only. Specifics such as trim, color, options, or included items may not be depicted in the illustrations accurately.