Headlamp - GM (5973932)
OEM GM Headlamp for 1984-1990 GM
Details
- Brand:
- SKU: 5973932
- Positions: Right Lower, Right Inner, Left Lower, Left Inner
- Other Names: Headlamp Assembly
- Description:
1983-91 dual rectangular, lower, without quartz. 1981-88, dual, lower. 1981-88 with chrome grille, lower, standard. Sealed beam headlamps, inner, without quartz. Sealed beam, 1986, standard, inner, standard. Protects headlamp capsules Built-in adjustors provide ability to aim lamps This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1990 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1990 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | P30 | Base, Step-Van | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | GMC | P3500 | Base, Value Van | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1989 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1989 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1989 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1989 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1989 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1989 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1989 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1989 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1988 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1988 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1988 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1988 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | R20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | R30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | Suburban R10 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | Suburban R20 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | Suburban V10 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | Chevrolet | Suburban V20 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Chevrolet | V30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | Jimmy | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | P2500 | Base, Value Van | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | Suburban R1500 | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | Suburban R2500 | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | GMC | V1500 Suburban | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | V2500 Suburban | Base, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1988 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1988 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1988 | Oldsmobile | Cutlass Calais | Base, GT, SL | 3.0L V6 - Gas |
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS, LS, SL | 3.8L V6 - Gas |
1988 | Oldsmobile | Cutlass Supreme | Classic, Classic Brougham | 5.0L V8 - Gas |
1988 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1987 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | Regal | Base, GNX, Grand National, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1987 | Cadillac | DeVille | Base, Touring, d'Elegance | 4.1L V8 - Gas |
1987 | Chevrolet | Blazer | Custom Deluxe, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | Cavalier | Base, CS, RS | 2.0L L4 - Gas, 2.8L V6 - Gas |
1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | Suburban R10 | Custom Deluxe, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | Suburban R20 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | Suburban V10 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | Suburban V20 | Custom Deluxe, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | Jimmy | Base, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | R1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | Suburban R1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | Suburban R2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V1500 Suburban | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V2500 Suburban | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1987 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Ciera | Brougham, GT, LS, S, SL | 2.5L L4 - Gas, 2.8L V6 - Gas, 3.8L V6 - Gas |
1987 | Oldsmobile | Cutlass Cruiser | Brougham, LS | 2.5L L4 - Gas, 2.8L V6 - Gas, 3.8L V6 - Gas |
1987 | Oldsmobile | Cutlass Salon | Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Supreme | 442, Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Firenza | Base, Cruiser, GT, LC, LX, S | 2.0L L4 - Gas, 2.8L V6 - Gas |
1987 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 4.3L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1987 | Pontiac | Sunbird | Base, GT, SE | 2.0L L4 - Gas |
1986 | Buick | Century | Custom, Estate Wagon, Limited, T-Type | 2.5L L4 - Gas, 2.8L V6 - Gas, 3.8L V6 - Gas |
1986 | Buick | Electra | Estate Wagon, Limited, Park Avenue, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Buick | LeSabre | Custom, Estate Wagon, Limited | 3.0L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Buick | Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Buick | Skyhawk | Custom, Limited, Sport, T-Type | 1.8L L4 - Gas, 2.0L L4 - Gas |
1986 | Cadillac | DeVille | Touring, d'Elegance | 4.1L V8 - Gas |
1986 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 5.0L V8 - Gas |
1986 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Chevrolet | Cavalier | Base, CL, CS, RS | 2.0L L4 - Gas, 2.8L V6 - Gas |
1986 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | K5 Blazer | Custom, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | P20 | Base | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | P30 | Base | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | Suburban K10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Chevrolet | Suburban K20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | Jimmy | Base, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | Suburban C1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | Suburban C2500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | GMC | Suburban K1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | GMC | Suburban K2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1986 | Oldsmobile | 98 | Regency, Regency Brougham | 3.8L V6 - Gas |
1986 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Ciera | Brougham, ES, GT, Holiday, LS, S, SL | 2.5L L4 - Gas, 2.8L V6 - Gas, 3.8L V6 - Gas |
1986 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Delta 88 | Royale, Royale Brougham | 3.0L V6 - Gas, 3.8L V6 - Gas |
1986 | Oldsmobile | Firenza | Base, Cruiser, Cruiser LX, GT, LC, LX, S | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.8L V6 - Gas |
1986 | Pontiac | Bonneville | Base, Brougham, LE | 3.8L V6 - Gas, 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Parisienne | Base, Brougham | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Sunbird | Base, GT, SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
1985 | Buick | Century | Custom, Estate Wagon, Limited, T-Type | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas, 4.3L V6 - Diesel |
1985 | Buick | Electra | Estate Wagon, Limited, Park Avenue, T-Type | 3.0L V6 - Gas, 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Buick | LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Buick | Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.7L V8 - Diesel |
1985 | Buick | Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Buick | Skyhawk | Custom, Limited, T-Type | 1.8L L4 - Gas, 2.0L L4 - Gas |
1985 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L V8 - Gas |
1985 | Cadillac | Eldorado | Biarritz | 4.1L V8 - Gas |
1985 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 4.1L V8 - Gas, 5.7L V8 - Diesel |
1985 | Cadillac | Seville | Base, Elegante | 4.1L V8 - Gas |
1985 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | Chevrolet | Caprice | Classic | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Chevrolet | Cavalier | Base, CL, CS, Type-10 | 2.0L L4 - Gas, 2.8L V6 - Gas |
1985 | Chevrolet | Celebrity | Base, Classic, Estate, Eurosport | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Diesel |
1985 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | Impala | Base | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Chevrolet | K5 Blazer | Custom, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | P20 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | P30 | Base, Step-Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | Chevrolet | Suburban K10 | Custom, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | Chevrolet | Suburban K20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | Jimmy | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1985 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1985 | GMC | P3500 | Base, Value Van | 4.8L L6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
