PLUG - GM (25652432)
OEM GM Plug for 1995-2021 GM
Details
- Genuine:
- SKU: 25652432
- Positions: Left Lower, Left Upper, Left Inner, Right Lower, Right Upper, Right Inner, Front Lower, Front Upper, Front Inner, Rear Lower, Rear Upper, Rear Inner
- Other Names: Plug, Lift Gate Seal, Hole Plug, Trunk Lid Plug, Spoiler Plug, Trunk Lid Hole Cover, Door Plug, Lift Gate Plug, Inner Rocker Plug, Hood Plug
- Condition: New
- Replaces: 22539445
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Cadillac CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2021 Chevrolet Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 Chevrolet Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 Chevrolet Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 GMC Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 Cadillac CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2020 Chevrolet Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 Chevrolet Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 Chevrolet Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 Chevrolet Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 GMC Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 GMC Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 GMC Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2019 Chevrolet Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 Chevrolet Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 GMC Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 Buick Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Chevrolet SS | Base | 6.2L V8 - Gas |
2017 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Buick Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 - Flex, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Cadillac ELR | Base | 1.4L L4 - Electric/Gas |
2016 Chevrolet Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Chevrolet SS | Base | 6.2L V8 - Gas |
2016 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2015 Buick Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2015 Cadillac ELR | Base | 1.4L L4 - Electric/Gas |
2015 Chevrolet Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2015 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Chevrolet SS | Base | 6.2L V8 - Gas |
2015 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Buick Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2014 Cadillac ELR | Base | 1.4L L4 - Electric/Gas |
2014 Chevrolet Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Chevrolet SS | Base | 6.2L V8 - Gas |
2014 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Buick Verano | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 - Flex, 2.4L L4 - Flex |
2013 Chevrolet Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2013 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Buick Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2012 Chevrolet Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2012 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2012 GMC Terrain | SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2011 Chevrolet Camaro | LS, LT, SS | 3.6L V6 - Gas, 6.2L V8 - Gas |
2011 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Gas, 3.0L V6 - Flex |
2011 GMC Terrain | SLE, SLT | 2.4L L4 - Gas, 3.0L V6 - Flex |
2010 Chevrolet Camaro | LS, LT, SS | 3.6L V6 - Gas, 6.2L V8 - Gas |
2010 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Gas, 3.0L V6 - Gas |
2010 GMC Terrain | SLE, SLT | 2.4L L4 - Gas, 3.0L V6 - Gas |
2009 Hummer H3 | Alpha, Base, Championship Series, X | 3.7L L5 - Gas, 5.3L V8 - Gas |
2008 Hummer H3 | Alpha, Base, X | 3.7L L5 - Gas, 5.3L V8 - Gas |
2007 Chevrolet HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 Chevrolet Silverado 1500 | LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 1500 | Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Hummer H3 | Base, X | 3.7L L5 - Gas |
2007 Saturn Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 Cadillac Escalade | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2006 Chevrolet Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 Chevrolet HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 Chevrolet Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 GMC Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 GMC Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 Hummer H3 | Base | 3.5L L5 - Gas |
2006 Saturn Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2005 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2005 Chevrolet Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Pontiac Sunfire | Base | 2.2L L4 - Gas |
2005 Saturn Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2005 Saturn L300 | Base | 3.0L V6 - Gas |
2004 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2004 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2004 Chevrolet Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2004 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 GMC Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 Pontiac Sunfire | SE | 2.2L L4 - Gas |
2004 Saturn Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2004 Saturn L300 | 1, 2, 3 | 2.2L L4 - Gas, 3.0L V6 - Gas |
2003 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2003 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2003 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2003 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 GMC Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 GMC Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas |
2003 Saturn Ion | 2, 3 | 2.2L L4 - Gas |
2003 Saturn L200 | Base | 2.2L L4 - Gas |
2003 Saturn L300 | Base | 3.0L V6 - Gas |
2003 Saturn LW200 | Base | 2.2L L4 - Gas |
2003 Saturn LW300 | Base | 3.0L V6 - Gas |
2002 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2002 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2002 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 GMC Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 GMC Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 GMC Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 GMC Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2002 Saturn L100 | Base | 2.2L L4 - Gas |
2002 Saturn L200 | Base | 2.2L L4 - Gas |
2002 Saturn L300 | Base | 3.0L V6 - Gas |
2002 Saturn LW200 | Base | 2.2L L4 - Gas |
2002 Saturn LW300 | Base | 3.0L V6 - Gas |
2001 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2001 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 GMC Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 GMC Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2001 Saturn L100 | Base | 2.2L L4 - Gas |
2001 Saturn L200 | Base | 2.2L L4 - Gas |
2001 Saturn L300 | Base | 3.0L V6 - Gas |
2001 Saturn LW200 | Base | 2.2L L4 - Gas |
2001 Saturn LW300 | Base | 3.0L V6 - Gas |
2000 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 GMC Yukon XL 1500 | SLE, SLT | 5.3L V8 - Gas |
2000 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2000 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2000 Saturn LS | Base | 2.2L L4 - Gas |
2000 Saturn LS1 | Base | 2.2L L4 - Gas |
2000 Saturn LS2 | Base | 3.0L V6 - Gas |
2000 Saturn LW1 | Base | 2.2L L4 - Gas |
2000 Saturn LW2 | Base | 3.0L V6 - Gas |
1999 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
1999 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
